Symptom Table
|
Symptom |
Reference page |
| None of the power windows can be operated using any switch. | Refer to PWC-55, "Diagnosis Procedure". |
| Driver side power window alone does not operate. | Refer to PWC-56, "Diagnosis Procedure". |
| Front passenger side power window does not operate (with both power window main switch and front passenger side power window switch). | Refer to PWC-57, "WITH BOTH POWER WINDOW MAIN SWITCH AND FRONT PASSENGER SIDE POWER WINDOW SWITCH : Diagnosis Procedure". |
| Front passenger side power window does not operate (with front power window switch only). | Refer to PWC-57, "WITH FRONT POWER WINDOW SWITCH ONLY : Diagnosis Procedure". |
| Rear LH side power window does not operate (with both power window main switch and rear power window switch LH). | Refer to PWC-58, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH LH : Diagnosis Procedure". |
| Rear LH side power window does not operate (with rear power window switch LH only). | Refer to PWC-58, "WITH REAR POWER WINDOW SWITCH LH ONLY : Diagnosis Procedure". |
| Rear RH side power window does not operate (with both power window main switch and rear power window switch RH). | Refer to PWC-59, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH RH : Diagnosis Procedure". |
| Rear RH side power window does not operate (with rear power window switch RH only). | Refer to PWC-59, "WITH REAR POWER WINDOW SWITCH RH ONLY : Diagnosis Procedure". |
| Anti-pinch system does not operate normally (drivers side). | Refer to PWC-60, "Diagnosis Procedure". |
| Power window retained power operation does not operate prope | Refer to PWC-61, "Diagnosis Procedure". |
| Auto operation does not operate manual operate normally (driver side). | Refer to PWC-62, "Diagnosis Procedure". |
| Power window lock switch does not function. | Refer to PWC-63, "Diagnosis Procedure". |
None of the power windows can be operated using any
switchECU diagnosis information
AROUND VIEW MONITOR CONTROL UNIT
Reference Value
VALUES ON THE DIAGNOSIS TOOL
TERMINAL LAYOUT
PHYSICAL VALUES
DTC Index
DISTANCE SENSOR
Reference Value
VALUES ON THE DIAGNOSIS TOOL
NOTE:
The following table includes information (items) inapplicable to this vehicle ...
iPod®* player operation with Navigation System (if so equipped)
iPod®* player operation with Navigation System
Connecting iPod®
WARNINGDo not connect, disconnect, or operate the
USB device while driving. Doing so can be
a distraction. If distracted you could lose
control of your vehicle and cause an accident
or serious injury.
& ...
Precaution
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT
BELT
PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT PRE-TENSIONER”,
used along
with a front seat belt, helps to reduce the risk or severity of injury to the
...