Symptom Table
|
Symptom |
Reference page |
| None of the power windows can be operated using any switch. | Refer to PWC-55, "Diagnosis Procedure". |
| Driver side power window alone does not operate. | Refer to PWC-56, "Diagnosis Procedure". |
| Front passenger side power window does not operate (with both power window main switch and front passenger side power window switch). | Refer to PWC-57, "WITH BOTH POWER WINDOW MAIN SWITCH AND FRONT PASSENGER SIDE POWER WINDOW SWITCH : Diagnosis Procedure". |
| Front passenger side power window does not operate (with front power window switch only). | Refer to PWC-57, "WITH FRONT POWER WINDOW SWITCH ONLY : Diagnosis Procedure". |
| Rear LH side power window does not operate (with both power window main switch and rear power window switch LH). | Refer to PWC-58, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH LH : Diagnosis Procedure". |
| Rear LH side power window does not operate (with rear power window switch LH only). | Refer to PWC-58, "WITH REAR POWER WINDOW SWITCH LH ONLY : Diagnosis Procedure". |
| Rear RH side power window does not operate (with both power window main switch and rear power window switch RH). | Refer to PWC-59, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH RH : Diagnosis Procedure". |
| Rear RH side power window does not operate (with rear power window switch RH only). | Refer to PWC-59, "WITH REAR POWER WINDOW SWITCH RH ONLY : Diagnosis Procedure". |
| Anti-pinch system does not operate normally (drivers side). | Refer to PWC-60, "Diagnosis Procedure". |
| Power window retained power operation does not operate prope | Refer to PWC-61, "Diagnosis Procedure". |
| Auto operation does not operate manual operate normally (driver side). | Refer to PWC-62, "Diagnosis Procedure". |
| Power window lock switch does not function. | Refer to PWC-63, "Diagnosis Procedure". |
None of the power windows can be operated using any
switchUnit disassembly and assembly
COMBINATION METER
Exploded View
Combination meter
Combination meter lens
Pawl
Disassembly and Assembly
CAUTION:
Do not touch the display, pointer, inside of combination meter
or the printed area of the dial during
disassembly or assembly.
Keep away from magn ...
System
INTERIOR ROOM LAMP CONTROL SYSTEM
INTERIOR ROOM LAMP CONTROL SYSTEM : System Description
SYSTEM DIAGRAM
OUTLINE
Interior room lamps* are controlled by interior room lamp timer control
function of BCM.
*: Map lamp and room lamp (when map lamp switch and room lamp switch are in
...
Normal operating condition
Description
FRONT WIPER PROTECTION FUNCTION
IPDM E/R detects front wiper stop position by a front wiper stop position
signal.
When a front wiper stop position signal is in the conditions listed below, IPDM
E/R stops power supply to wiper
after repeating a front wiper 10 seconds activation ...