Symptom Table
|
Symptom |
Reference page |
| None of the power windows can be operated using any switch. | Refer to PWC-55, "Diagnosis Procedure". |
| Driver side power window alone does not operate. | Refer to PWC-56, "Diagnosis Procedure". |
| Front passenger side power window does not operate (with both power window main switch and front passenger side power window switch). | Refer to PWC-57, "WITH BOTH POWER WINDOW MAIN SWITCH AND FRONT PASSENGER SIDE POWER WINDOW SWITCH : Diagnosis Procedure". |
| Front passenger side power window does not operate (with front power window switch only). | Refer to PWC-57, "WITH FRONT POWER WINDOW SWITCH ONLY : Diagnosis Procedure". |
| Rear LH side power window does not operate (with both power window main switch and rear power window switch LH). | Refer to PWC-58, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH LH : Diagnosis Procedure". |
| Rear LH side power window does not operate (with rear power window switch LH only). | Refer to PWC-58, "WITH REAR POWER WINDOW SWITCH LH ONLY : Diagnosis Procedure". |
| Rear RH side power window does not operate (with both power window main switch and rear power window switch RH). | Refer to PWC-59, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH RH : Diagnosis Procedure". |
| Rear RH side power window does not operate (with rear power window switch RH only). | Refer to PWC-59, "WITH REAR POWER WINDOW SWITCH RH ONLY : Diagnosis Procedure". |
| Anti-pinch system does not operate normally (drivers side). | Refer to PWC-60, "Diagnosis Procedure". |
| Power window retained power operation does not operate prope | Refer to PWC-61, "Diagnosis Procedure". |
| Auto operation does not operate manual operate normally (driver side). | Refer to PWC-62, "Diagnosis Procedure". |
| Power window lock switch does not function. | Refer to PWC-63, "Diagnosis Procedure". |
None of the power windows can be operated using any
switchC1101, C1102, C1103, C1104 wheel sensor
DTC Logic
DTC DETECTION LOGIC
DTC
Display Item
Malfunction detected condition
Possible causes
C1101
RR RH SENSOR-1
When power supply voltage of rear wheel sensor
RH is low.
When an open or shorted circuit is detected in rear
wheel sensor RH ...
How to set srt code
Description
OUTLINE
In order to set all SRTs, the self-diagnoses as in the “SRT ITEM” table must
have been performed at least
once. Each diagnosis may require actual driving for a long period of time under
various conditions.
SRT ITEM
The table below shows required self-diagnostic items ...
Front wiper and washer system
Wiring Diagram
...